Schedule for the Competition
- The First Round
March 26th (Thu) to March 28th (Sat) 10:00- - The Second Round
March 30th (Mon) to March 31st (Tue) 10:00- - The Third Round
April 2nd (Thu) 10:00- - The Final Round
April 4th (Sat) 13:00- - Award Ceremony and Exhibition Concert
April 5th (Sun) 14:00-
The performance order for the First Round has been decided.
Thursday, March 26| (1) | TAKEYAMA, Ai | JPN |
| (2) | KOMATSU, Aya | JPN |
| (3) | BOURIAKOV, Denis | RUS |
| (4) | L'ABBÉ, Chloé | CAN |
| (5) | DÖMÖTÖR, Johanna | HUN |
| (6) | UENO, Seiya | JPN |
| (7) | HAMASAKI, Mariko | JPN |
| (8) | AGINSKY, Kiril | ISR |
| (9) | ZHANG, Qiao | CHN |
| (10) | OSHIBE, Tomoko | JPN |
| (11) | WATANABE, Reina | JPN |
| (12) | MORDASHOV, Grigory | RUS |
| (13) | JANG, Hyung Jin | KOR |
| (14) | KUBOTA, Emi | JPN |
| (15) | EVANGELISTI, Matteo | ITA |
| (16) | SCHULZE DIECKHOFF, Hanna | GER |
| (17) | KATAZUME, Daisuke | JPN |
| (18) | CHOE, Hye Sung | KOR |
| (19) | YU, Jihong | KOR |
| (20) | KOCH, Daniela | AUT |
| (21) | KISSLING, Andreas | GER |
Friday, March 27
| (1) | SEMOTYUK, Mariya | UKR |
| (2) | SEIKI, Natsuki | JPN |
| (3) | LEE, Ji-Eun | KOR |
| (4) | SCHNEIDER, Loic | FRA |
| (5) | SMOLEN, Benjamin | USA |
| (6) | SHIN, Jihoon | KOR |
| (7) | IZUMI, Mayu | JPN |
| (8) | GROT, Alexandra | RUS |
| (9) | EMIGH, Megan | USA |
| (10) | FRISOF, Sarah | USA |
| (11) | CHEY, Jhong-Yun | KOR |
| (12) | MUÑOZ, Maria Cecilia | ARG |
| (13) | KHVOSTIKOV, Mikhail | RUS |
| (14) | DAY, Andrew | AUS |
| (15) | IDE, Tomoko | JPN |
| (16) | ZUPANCIC, Marie-Christine | GER |
| (17) | JO, Young-Ah | KOR |
| (18) | LUDWIG, Manfred | GER |
| (19) | UENO, Yoshie | JPN |
| (20) | KOTATO, Haruka | JPN |
| (21) | KANEHASHI, Yasuka | JPN |
Saturday, March 28
| (1) | RUSSO, Alessandra | ITA |
| (2) | BACHOFEN, Martin | SUI |
| (3) | CHEN, Ya-Ching | TWN |
| (4) | BARILI, Sophie | FRA |
| (5) | LAIVAARA, Ilkka | FIN |
| (6) | RADOJKOVIĆ, Milica | SRB |
| (7) | LUGOVKINA, Alena | RUS |
| (8) | MIYAZAKI, Yumika | JPN |
| (9) | HU, Chih-Wei | TWN |
| (10) | KINDYNIS, Sakura | FRA |
| (11) | STOLTZ, Liesl | RSA |
| (12) | KANDA, Yuya | JPN |
| (13) | HOFFMANN, Judith | GER |
| (14) | JUNDT, Philipp | SUI |
Contestants those who will be continuing to the Second Round and
the performance order for the Second Round has been decided.
Monday, March 30
| (1) | SEMOTYUK, Mariya | UKR |
| (2) | KINDYNIS, Sakura | FRA |
| (3) | SHIN, Jihoon | KOR |
| (4) | RADOJKOVIĆ, Milica | SRB |
| (5) | KOCH, Daniela | AUT |
| (6) | MUÑOZ, Maria Cecilia | ARG |
| (7) | UENO, Seiya | JPN |
| (8) | SCHNEIDER, Loic | FRA |
| (9) | EVANGELISTI, Matteo | ITA |
| (10) | UENO, Yoshie | JPN |
| (11) | OSHIBE, Tomoko | JPN |
| (12) | RUSSO, Alessandra | ITA |
| (13) | KATAZUME, Daisuke | JPN |
| (14) | FRISOF, Sarah | USA |
| (15) | KANDA, Yuya | JPN |
Tuesday, March 31
| (1) | ZHANG, Qiao | CHN |
| (2) | GROT, Alexandra | RUS |
| (3) | TAKEYAMA, Ai | JPN |
| (4) | MIYAZAKI, Yumika | JPN |
| (5) | BOURIAKOV, Denis | RUS |
| (6) | EMIGH, Megan | USA |
| (7) | KOTATO, Haruka | JPN |
| (8) | MORDASHOV, Grigory | RUS |
| (9) | BARILI, Sophie | FRA |
Contestants those who will be continuing to the Third Round and the performance order for the Third Round has been decided.
Thursday, April 2| (1) | FRISOF, Sarah | USA |
| (2) | EMIGH, Megan | USA |
| (3) | SCHNEIDER, Loic | FRA |
| (4) | UENO, Seiya | JPN |
| (5) | EVANGELISTI, Matteo | ITA |
| (6) | KOCH, Daniela | AUT |
| (7) | SEMOTYUK, Mariya | UKR |
| (8) | RUSSO, Alessandra | ITA |
| (9) | ZHANG, Qiao | CHN |
| (10) | BOURIAKOV, Denis | RUS |
| (11) | MORDASHOV, Grigory | RUS |
| (12) | KINDYNIS, Sakura | FRA |
| (13) | BARILI, Sophie | FRA |
Contestants those who will be continuing to the Final Round and the performance order for the Final Round has been decided.
Saturday, April 4| (1) | BOURIAKOV, Denis | RUS |
| (2) | RUSSO, Alessandra | ITA |
| (3) | EMIGH, Megan | USA |
| (4) | SEMOTYUK, Mariya | UKR |
| (5) | SCHNEIDER, Loic | FRA |
| (6) | KOCH, Daniela | AUT |
Prize Winner
1. Prize Winner| 1st Prize | KOCH, Daniela | (Austria Born in 1989) |
| 2nd Prize | SCHNEIDER, Loic | (France Born in 1981) |
| 3nd Prize | BOURIAKOV, Denis | (Russia Born in 1981) |
| 4th Prize | EMIGH, Megan | (U.S.A. Born in 1988) |
| 5th Prize | RUSSO, Alessandra | (Italy Born in 1980) |
| 6th Prize | SEMOTYUK, Mariya | (Ukraine Born in 1982) |
2. Special Prize
Best Performance of a Modern Work
| KOTATO,Haruka | (Japan Born in 1982) |
| GROT, Alexandra | (Russia Born in 1981) |
| MORDASHOV, Grigory | (Russia Born in 1982) |
Best Performance of a Romantic Work
| SEMOTYUK,Mariya | (Ukraine Born in 1982) |
Orchestra Prize
| SCHNEIDER, Loic | (France Born in 1981) |
Audience Award
| BOURIAKOV, Denis | (Russia Born in 1981) |